TYPE | DESCRIPTION | SELECT |
---|---|---|
Category | ||
Mfr | Infineon Technologies | |
Series | ||
Package | ||
Part Status | Active | |
Switch Type | General Purpose | |
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | Parallel | |
Voltage - Load | 5V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 800mA | |
Rds On (Typ) | 200mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-14-48-EP | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Base Product Number |